Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współczynnik fs | Cena zł netto |
---|---|---|---|---|---|---|
116 | Motoreduktor CHC25-P-23,9-P-1,1kW | 59.20 | 168 | 23.9 | 1.1 | 1944.00 PLN |
117 | Motoreduktor CHC25-P-20,1-P-1,1kW | 70.39 | 145 | 20.1 | 1.4 | 1944.00 PLN |
118 | Motoreduktor CHC25-P-17,1-P-1,1kW | 82.74 | 123 | 17.1 | 1.5 | 1944.00 PLN |
119 | Motoreduktor CHC25-P-14,8-P-1,1kW | 95.60 | 107 | 14.8 | 1.9 | 1944.00 PLN |
120 | Motoreduktor CHC25-P-12,1-P-1,1kW | 116.94 | 87 | 12.1 | 2.3 | 1944.00 PLN |
121 | Motoreduktor CHC25-P-9,9-P-1,1kW | 142.92 | 72 | 9.9 | 2.6 | 1944.00 PLN |
122 | Motoreduktor CHC25-P-7,4-P-1,1kW | 191.21 | 53 | 7.4 | 2.9 | 1944.00 PLN |
123 | Motoreduktor CHC25-P-5,5-P-1,1kW | 257.27 | 39 | 5.5 | 3.1 | 1944.00 PLN |
Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współczynnik fs | Cena zł netto |
---|---|---|---|---|---|---|
124 | Motoreduktor CHC30-P-50,0-P-1,1kW | 28.3 | 351 | 50 | 0.7 | 2340.00 PLN |
125 | Motoreduktor CHC30-P-43,7-P-1,1kW | 32.37 | 307 | 43.7 | 1.0 | 2340.00 PLN |
126 | Motoreduktor CHC30-P-38,7-P-1,1kW | 36.56 | 272 | 38.7 | 1.2 | 2340.00 PLN |
127 | Motoreduktor CHC30-P-34,6-P-1,1kW | 40.89 | 243 | 34.6 | 1.5 | 2340.00 PLN |
128 | Motoreduktor CHC30-P-30,6-P-1,1kW | 46.24 | 215 | 30.6 | 1.8 | 2340.00 PLN |
129 | Motoreduktor CHC30-P-25-P-1,1kW | 56,6 | 176 | 25.0 | 2.0 | 2340.00 PLN |
130 | Motoreduktor CHC30-P-21,7-P-1,1kW | 65.20 | 152.5 | 21.7 | 2.3 | 2340.00 PLN |
131 | Motoreduktor CHC30-P-17,3-P-1,1kW | 81.79 | 122 | 17.3 | 2.7 | 2340.00 PLN |
132 | Motoreduktor CHC30-P-15,0-P-1,1kW | 94.33 | 105 | 15 | 3.1 | 2340.00 PLN |
133 | Motoreduktor CHC30-P-12,3-P-1,1kW | 115 | 86 | 12.3 | 3.4 | 2340.00 PLN |
134 | Motoreduktor CHC30-P-10,2-P-1,1kW | 138.72 | 72 | 10.2 | 3.8 | 2340.00 PLN |
135 | Motoreduktor CHC30-P-7,9-P-1,1kW | 179.11 | 55.5 | 7.9 | 4.1 | 2340.00 PLN |
136 | Motoreduktor CHC30-P-5,5-P-1,1kW | 257.27 | 39 | 5.5 | 4.6 | 2340.00 PLN |
Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współczynnik fs | Cena zł netto |
---|---|---|---|---|---|---|
137 | Motoreduktor CHC35-P-58,1-P-1,1kW | 24.35 | 408 | 58.1 | 0.8 | 2627.00 PLN |
138 | Motoreduktor CHC35-P-50,0-P-1,1kW | 28.3 | 351.5 | 50 | 1.2 | 2627.00 PLN |
139 | Motoreduktor CHC35-P-43,7-P-1,1kW | 32.37 | 307 | 43.7 | 1.5 | 2627.00 PLN |
140 | Motoreduktor CHC35-P-34,6-P-1,1kW | 40.89 | 243 | 34.6 | 2.0 | 2627.00 PLN |
141 | Motoreduktor CHC35-P-28,3-P-1,1kW | 50 | 199 | 28.3 | 2.3 | 2627.00 PLN |
142 | Motoreduktor CHC35-P-21,7-P-1,1kW | 65.2 | 152.5 | 21.7 | 2.7 | 2627.00 PLN |
143 | Motoreduktor CHC35-P-17,3-P-1,1kW | 81.79 | 122 | 17.3 | 3.0 | 2627.00 PLN |
144 | Motoreduktor CHC35-P-15,1-P-1,1kW | 93.7 | 106 | 15.1 | 3.3 | 2627.00 PLN |
145 | Motoreduktor CHC35-P-12,3-P-1,1kW | 115 | 86 | 12.3 | 3.7 | 2627.00 PLN |
146 | Motoreduktor CHC35-P-10,2-P-1,1kW | 138.72 | 72 | 10.2 | 4.0 | 2627.00 PLN |
147 | Motoreduktor CHC35-P-7,9-P-1,1kW | 179.11 | 55.5 | 7.9 | 4.2 | 2627.00 PLN |
148 | Motoreduktor CHC35-P-5,5-P-1,1kW | 257.27 | 39 | 5.5 | 4.4 | 2627.00 PLN |
Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współczynnik fs | Cena zł netto |
---|---|---|---|---|---|---|
149 | Motoreduktor CHC40-P-58,1-P-1,1kW | 24.35 | 408 | 58.1 | 0.8 | 2627.00 PLN |
150 | Motoreduktor CHC40-P-50,0-P-1,1kW | 28.3 | 351.5 | 50 | 1.2 | 2627.00 PLN |
151 | Motoreduktor CHC40-P-43,7-P-1,1kW | 32.37 | 307 | 43.7 | 1.5 | 2627.00 PLN |
152 | Motoreduktor CHC40-P-34,6-P-1,1kW | 40.89 | 243 | 34.6 | 2.0 | 2627.00 PLN |
153 | Motoreduktor CHC40-P-28,3-P-1,1kW | 50 | 199 | 28.3 | 2.3 | 2627.00 PLN |
154 | Motoreduktor CHC40-P-21,7-P-1,1kW | 65.2 | 152.5 | 21.7 | 2.7 | 2627.00 PLN |
155 | Motoreduktor CHC40-P-17,3-P-1,1kW | 81.79 | 122 | 17.3 | 3.0 | 2627.00 PLN |
156 | Motoreduktor CHC40-P-15,1-P-1,1kW | 93.7 | 106 | 15.1 | 3.3 | 2627.00 PLN |
157 | Motoreduktor CHC40-P-12,3-P-1,1kW | 115 | 86 | 12.3 | 3.7 | 2627.00 PLN |
158 | Motoreduktor CHC40-P-10,2-P-1,1kW | 138.72 | 72 | 10.2 | 4.0 | 2627.00 PLN |
159 | Motoreduktor CHC40-P-7,9-P-1,1kW | 179.11 | 55.5 | 7.9 | 4.2 | 2627.00 PLN |
160 | Motoreduktor CHC40-P-5,5-P-1,1kW | 257.27 | 39 | 5.5 | 4.4 | 2627.00 PLN |